SPECIES
|
FAMILY
|
COMMON NAME
|
ORIGIN
|
Horton, Horton & Cady, & Others
|
Pusateri
|
Glenn- Lewin
|
ANGIOSPERMS, GYMNOSPERMS, FERNS | ||||||
Trees | ||||||
Acer negundo L. | Aceraceae | Boxelder | Native | Horton 6/13/97 | X | |
Acer nigrum Michx. f. | Aceraceae | Black Maple | Native | X | ||
Carpinus caroliniana Walter | Betulaceae | Blue Beech | Native | D. Horton | ||
Carya cordiformis (Wang.) K. Koch | Juglandaceae | Bitternut Hickory | Native | X | X | |
Carya ovata (Mill.) K. Koch | Juglandaceae | Shagbark Hickory | Native | X | ||
Celtis occidentalis L. | Ulmaceae | Northern Hackberry | Native | X | X | |
Crataegus sp. | Rosaceae | Hawthorn | X | X | ||
Fraxinus nigra Marsh. | Oleaceae | Black Ash | Native | D. Horton | ||
Juglans cinerea L. | Juglandaceae | Butternut | Native | D. Horton | ||
Juglans nigra L. | Juglandaceae | Black Walnut | Native | X | X | |
Malus ioensis (Wood) Britton [= Pyrus ioensis (Wood) Carruth] | Rosaceae | Wild Crab | Native | X | ||
Morus rubra L. | Moraceae | Red Mulberry | Native | X | ||
Ostrya virginiana (Mill.) K. Koch | Betulaceae | Ironwood, Hop Hornbeam | Native | X | X | |
Populus deltoides Bartram ex Marsh. | Salicaceae | Cottonwood | Native | X | ||
Prunus serotina Ehrh. | Rosaceae | Wild Black Cherry | Native | X | X | |
Quercus alba L. | Fagaceae | White Oak | Native | X | X | |
Quercus bicolor Willd. | Fagaceae | Swamp White Oak | Native | Horton & Cady 10/18/98 | ||
Quercus borealis Michx. f. var. maxima (Marsh.) Ashe [= Q. rubra L., nom. ambig.] | Fagaceae | Northern Red Oak | Native | X | X | |
Quercus macrocarpa Michx. var. macrocarpa | Fagaceae | Bur Oak | Native | X | ||
Salix babylonica L. | Salicaceae | Weeping Willow | China | X | ||
Salix sp. | Salicaceae | Willow | X | |||
Tilia americana L. | Tiliaceae | Basswood, American Linden | Native | X | X | |
Ulmus americana L. | Ulmaceae | American Elm | Native | X | ||
Ulmus rubra Muhl. | Ulmaceae | Red Elm, Slippery Elm | Native | X | X | |
Shrubs/Vines | ||||||
Amphicarpaea bracteata (L.) Fern. | Fabaceae | Hog Peanut | Native | X | ||
Convolvulus arvensis L. | Convolvulaceae | Creeping Jenny | Europe | X | ||
Cornus amomum P. Miller ssp. obliqua (Raf.) J.S. Wilson | Cornaceae | Silky Dogwood | Native | X | ||
Dioscorea villosa L. | Dioscoreaceae | Wild Yam, Colic-root | Native | D. Horton | ||
Euonymus alatus (Thunb.) Siebold [Pusateri recorded E. obovatus Nutt.] | Celastraceae | Winged Wahoo, Burning Bush | E. Asia | Horton 6/13/97 | ||
Menispermum canadense L. | Menispermaceae | Moonseed | Native | X | X | |
Parthenocissus quinquefolia (L.) Planch. | Vitaceae | Virginia Creeper | Native | X | X | |
Parthenocissus vitacea (Knerr) Hitchc. | Vitaceae | Woodbine | Native | X | ||
Prunus virginiana L. | Rosaceae | Choke Cherry | Native | Horton 6/13/97 | ||
Rhus glabra L. [Glenn-Lewin recorded R. copallinum] | Anacardiaceae | Smooth Sumac | Native | X | ||
Ribes americanum Miller [Pusateri recorded R. cynosbatii L.] | Saxifragaceae | Wild Black Currant | Native | Horton & Cady 10/18/98 | ||
Ribes missouriense Nutt. ex T. & G. | Saxifragaceae | Wild Gooseberry | Native | X | ||
Rosa sp. | Rosaceae | Rose | X | |||
Rubus occidentalis L. [Glenn-Lewin recorded Rubus sp.] | Rosaceae | Black Raspberry | Native | X | ||
Sambucus canadensis L. | Caprifoliaceae | Elderberry, Common Elder | Native | X | ||
Smilax herbacea L. | Liliaceae | Carrion Flower | Native | X | X | |
Smilax hispida Muhl. [= S. tamnoides L. var. hispida (Muhl.) Fern.; S. rotundifolia L., misappl.] | Liliaceae | Bristly Greenbrier | Native | D. Horton | X | |
Staphylea trifolia L. | Staphyleaceae | Bladder Nut | Native | D. Horton | ||
Toxicodendron radicans (L.) Kuntze ssp. negundo (Greene) Gillis | Anacardiaceae | Poison-Ivy | Native | X | X | |
Viburnum prunifolium L. | Caprifoliaceae | Black Haw | Native | X | ||
Vitis riparia Michx. | Vitaceae | Riverbank Grape, Frost Grape | Native | X | X | |
Zanthoxylum americanum P. Miller | Rutaceae | Prickly Ash | Native | X | X | |
Herbs | ||||||
Actaea pachypoda Ell. [= A. alba (L.) Miller] | Ranunculaceae | White Baneberry | Native | Horton 6/13/97 | ||
Adiantum pedatum L. | Adiantaceae | Northern Maidenhair Fern | Native | X | ||
Agastache nepetoides (L.) Kuntze | Lamiaceae | Yellow Giant Hyssop | Native | Horton & Cady 10/18/98 | X | |
Agrimonia gryposepala Wallr. [Pusateri recorded Agrimonia sp.] | Rosaceae | Tall Agrimony | Native | Horton & Cady 10/18/98 | ||
Agrostis sp. | Poaceae | Bentgrass | X | |||
Allium tricoccum Aiton | Liliaceae | Wild Leek | Native | D. Horton | ||
Ambrosia artemisiifolia L. | Asteraceae | Common Ragweed | Native | X | X | |
Ambrosia trifida L. | Asteraceae | Giant Ragweed | Native | X | X | |
Anemone canadensis L. | Ranunculaceae | Canada Anemone | Native | X | ||
Antennaria neglecta Greene* | Asteraceae | Pussytoes | Native | X | ||
Aquilegia canadensis L. | Ranunculaceae | Columbine | Native | X | ||
Arctium minus Bernh. | Asteraceae | Common Burdock | Eurasia | X | ||
Arisaema dracontium (L.) Schott | Araceae | Green Dragon | Native | X | ||
Arisaema triphyllum (L.) Schott. | Araceae | Jack-in-the-pulpit | Native | X | ||
Asarum canadense L. | Aristolochiaceae | Wild Ginger | Native | X | X | |
Asclepias syriaca L.* | Asclepiadaceae | Common Milkweed | Native | X | ||
Asplenium sp. | Aspleniaceae | Spleenwort Ferns | X | |||
Aster ericoides L.* [Glenn-Lewin recorded Aster sp.] | Asteraceae | Frost Weed | Native | X | ||
Aster novae-angliae L. | Asteraceae | New England Aster | Native | X | ||
Athyrium filix-femina (L.) Roth var. angustum (Willd.) Moore | Aspleniaceae | Northern Lady Fern | Native | X | X | |
Bidens sp. | Asteraceae | Stick-tight | X | |||
Caltha palustris L. | Ranunculaceae | Marsh Marigold | Native | X | X | |
Campanula americana L. | Campanulaceae | Tall Bellflower | Native | X | X | |
Capsella bursa-pastoris (L.) Medic. | Brassicaceae | Shepherd's Purse | S. Europe | X | ||
Cardamine bulbosa (Schreb.) BSP | Brassicaceae | Spring Cress | Native | Horton 5/18/97, IA | ||
Cardamine pensylvanica Muhl. ex Willd. | Brassicaceae | Bitter Cress | Native | D. Horton | ||
Carex amphibola Steudel var. turgida Fern. | Cyperaceae | Sedge | Native | Horton 6/13/97, IA | ||
Carex blanda Dewey | Cyperaceae | Sedge | Native | Horton 5/18/97, IA | ||
Carex davisii Schwein. & Torrey | Cyperaceae | Sedge | Native | |||
Carex jamesii Schwein. | Cyperaceae | Sedge | Native | Horton 5/18/97, IA | ||
Carex normalis Mack. | Cyperaceae | Sedge | Native | D. Horton | ||
Carex pensylvanica Lam. | Cyperaceae | Sedge | Native | X | ||
Carex rosea Schkuhr ex Willd. | Cyperaceae | Sedge | Native | Horton 5/18/97, IA | ||
Carex stipata Muhl. ex Willd. | Cyperaceae | Sedge | Native | Horton 6/13/97, IA | ||
Circaea lutetiana L. ssp. canadensis (L.) Ascherson & Magnus [= C. quadrisulcata L.] | Onagraceae | Enchanter's nightshade | Asia | X | ||
Cirsium sp. | Asteraceae | Thistle | X | |||
Conyza canadensis L. [= Erigeron canadensis (L.) Cronquist] | Asteraceae | Horse Weed, Muletail | Native | X | ||
Cryptotaenia canadensis (L.) DC. | Apiaceae | Honewort | Native | X | X | |
Cystopteris protrusa (Weath.) Blasdell | Aspleniaceae | Creeping Fragile Fern | Native | D. Horton | ||
Dactylis glomerata L. | Poaceae | Orchard Grass | Europe | X | ||
Daucus carota L.* | Apiaceae | Queen Anne's Lace | Eurasia | X | ||
Dentaria lacinata Muhl. ex. Willd. [= Cardamine concatenata (Michx.) Schwarz] | Brassicaceae | Toothwort | Native | D. Horton | ||
Desmodium sp. | Fabaceae | Tick-trefoil, Tick Clover | X | |||
Dicentra cucullaria (L.) Bernh. | Papaveraceae | Dutchman's Breeches | Native | X | ||
Ellisia nyctelea L. | Hydrophyllaceae | Wild Tomato, Water-pod | Native | D. Horton | ||
Elymus canadensis L. | Poaceae | Canadian Wild Rye | Native | X | ||
Elymus villosus Muhl. ex. Willd. | Poaceae | Slender Wild Rye | Native | X | ||
Elymus virginicus L. | Poaceae | Virginia Wild Rye | Native | X | ||
Equisetum hyemale L. var. affine (Engelm.) Eaton [Glenn-Lewin recorded Equisetum sp.] | Equisetaceae | Common Scouring-rush | Native | D. Horton | ||
Erigeron strigosus Muhl. ex Willd. | Asteraceae | Daisy Fleabane | Native | X | ||
Erythronium albidum Nutt. | Liliaceae | White Dogtooth Violet | Native | D. Horton | ||
Eupatorium maculatum L. | Asteraceae | Spotted joe-pye weed | Native | Horton & Cady 10/18/98 | ||
Eupatorium purpureum L. | Asteraceae | Purple Joe-pye-weed | Native | Horton & Cady 10/18/98 | ||
Eupatorium rugosum Houtt. | Asteraceae | White Snakeroot | Native | Horton & Cady 10/18/98 | X | |
Festuca obtusa Biehler | Poaceae | Nodding fescue | Native | D. Horton | ||
Galium aparine L. | Rubiaceae | Cleavers | Native | X | ||
Galium circaezans Michx. | Rubiaceae | Forest-bedstraw | Native | Horton 6/13/97, IA | ||
Galium concinnum T. & G. | Rubiaceae | Shining Bedstraw | Native | X | ||
Galium triflorum Michx. | Rubiaceae | Sweet-scented Bedstraw | Native | X | ||
Geranium maculatum L. | Geraniaceae | Wild Geranium | Native | X | ||
Geum canadense Jacq. | Rosaceae | White Avens | Native | X | ||
Glechoma hederacea L. | Lamiaceae | Creeping Charlie | Eurasia | X | ||
Glyceria striata (Lam.) Hitchc. | Poaceae | Fowl Manna Grass | Native | D. Horton | ||
Helianthus grosseserratus Martens [Pusateri recorded Helianthus sp.] | Asteraceae | Sawtooth Sunflower | Native | X | ||
Hepatica nobilis P. Miller var. acuta (Pursh.) Steyerm. | Ranunculaceae | Liverleaf | Native | X | X | |
Hesperis matronalis L. | Brassicaceae | Dame's Rocket | Eurasia | X | ||
Hydrophyllum virginianum L. | Hydrophyllaceae | Virginia Waterleaf | Native | X | ||
Hystrix patula Moench [= Elymus hystrix L.] | Poaceae | Bottle-brush Grass | Native | X | X | |
Impatiens capensis Meerb. | Balsaminaceae | Spotted Touch-me-not | Native | X | ||
Impatiens pallida Nutt. | Balsaminaceae | Pale Touch-me-not | Native | X | ||
Isopyrum biternatum (Raf.) T & G [Glenn-Lewin recorded Thalictrum thalictroides (L.) Eames & Boivin] | Ranunculaceae | False Rue-anemone | Native | D. Horton | X | |
Laportea canadensis (L.) Wedd. | Urticaceae | Wood Nettle | Native | X | X | |
Liparis loeselii (L.) Rich. | Orchidaceae | Bog Twayblade | Europe | J. Nekola | ||
Lobelia siphilitica L. | Campanulaceae | Great Lobelia | Native | Horton & Cady 10/18/98 | ||
Matteuccia struthiopteris (L.) Todaro var. pensylvanica (Willd.) Morton | Aspleniaceae | Ostrich Fern | Native | D. Horton | ||
Medicago lupulina L.* | Fabaceae | Black Medic | Eurasia | X | ||
Medicago sativa L.* | Fabaceae | Alfalfa | Siberia | X | ||
Mertensia virginica (L.) Pers. ex Link | Boraginaceae | Bluebell | Native | D. Horton | ||
Monarda fistulosa L.* | Lamiaceae | Wild Bergamot, Horse Mint | Native | X | ||
Onoclea sensibilis L. | Aspleniaceae | Sensitive Fern | Native | D. Horton | ||
Osmorhiza claytonii (Michx.) C.B. Clarke | Apiaceae | Sweet Cicely | Native | X | X | |
Osmorhiza longistylis (Torr.) DC. | Apiaceae | Anise Root | Native | X | ||
Oxalis stricta L. | Oxalidaceae | Yellow Wood Sorrel | Native | X | ||
Pastinaca sativa L.* | Apiaceae | Wild Parsnip | Eurasia | X | ||
Phalaris arundinacea L. | Poaceae | Reed Canary Grass | Native | X | ||
Phleum pratense L. | Poaceae | Timothy | Europe | X | ||
Phlox divaricata L. | Polemoniaceae | Sweet William, Blue Phlox | Native | D. Horton | ||
Phryma leptostachya L. | Phrymaceae | Lopseed | Native | X | ||
Pilea pumila (L.) A. Gray | Urticaceae | Clearweed | Native | D. Horton | X | |
Plantago lanceolata L.* | Plantaginaceae | Buckhorn Plantain | Eurasia | X | ||
Plantago sp. [Pusateri recorded P. major L.-rugelii Dcne. (complex)] | Plantaginaceae | Plantain | X | |||
Poa annua L.* | Poaceae | Annual Bluegrass | Eurasia | X | ||
Poa compressa L.* | Poaceae | Canadian Bluegrass | Europe | X | ||
Poa pratensis L. | Poaceae | Kentucky Bluegrass | Europe | X | ||
Podophyllum peltatum L. | Berberidaceae | Mayapple | Native | X | X | |
Polemonium reptans L. [Glenn-Lewin recorded P. van-bruntiae] | Polemoniaceae | Jacob's Ladder | Native | D. Horton | X | |
Polygonatum biflorum (Walter) Elliott | Liliaceae | Solomon's Seal | Native | X | ||
Polygonum sp. | Polygonaceae | Smartweed | X | |||
Polygonum virginianum L. | Polygonaceae | Jumpseed | Native | X | X | |
Potentilla simplex Michx. | Rosaceae | Common Cinquefoil | Native | X | ||
Prenanthes alba L. | Asteraceae | Rattlesnake-root | Native | Horton & Cady 10/18/98 | ||
Prunella vulgaris L. | Lamiaceae | Self Heal | Europe | X | ||
Ranunculus abortivus L. | Ranunculaceae | Small-flowered Crowfoot | Native | X | ||
Ranunculus septentionalis Poiret [= R. hispidus Michx. var. nitidus (Ell.) Duncan] | Ranunculaceae | Swamp Buttercup | Native | Horton 5/18/97, IA | ||
Rudbeckia hirta L.* | Asteraceae | Black-eyed Susan | Native | X | ||
Rudbeckia laciniata L. | Asteraceae | Tall Cone Flower | Native | X | ||
Rudbeckia triloba L. | Asteraceae | Brown-eyed Susan | Native | Horton & Cady 10/18/98 | ||
Rumex acetosella L.* | Polygonaceae | Red Sorrel | Eurasia | X | ||
Rumex crispus L. | Polygonaceae | Curly Dock | Europe | X | ||
Sanguinaria canadensis L. | Papaveraceae | Bloodroot | Native | X | X | |
Sanicula canadensis L. | Apiaceae | Black Snakeroot | Native | X | ||
Sanicula gregaria E. Bickn. | Apiaceae | Common Snake Root | Native | X | ||
Scirpus atrovirens Willd. | Cyperaceae | Dark Green Bulrush | Native | X | ||
Scrophularia marilandica L. | Scrophulariaceae | Late Figwort | Native | D. Horton | ||
Senecio plattensis Nutt.* | Asteraceae | Prairie Ragwort | Native | X | ||
Setaria faberi Herrm. | Poaceae | Giant Foxtail | E. Asia | X | ||
Setaria glauca (L.) Beauv. | Poaceae | Yellow Foxtail | Europe | X | ||
Silene stellata (L.) Ait. f. | Caryophyllaceae | Starry Campion | Native | X | ||
Silphium perfoliatum L. | Asteraceae | Cup Plant | Native | X | X | |
Smilacina racemosa (L.) Desf. | Liliaceae | False-Solomon's Seal | Native | X | X | |
Smilacina stellata (L.) Desf. | Liliaceae | Starry False Solomon's Seal | Native | D. Horton | ||
Smilax ecirrhata (Engelm. ex. Kunth.) Wats. | Liliaceae | Carrion Flower | Native | Horton & Cady 10/18/98 | ||
Solanum americanum P. Miller [= Solanum nigrum misapplied] | Solanaceae | Black Nightshade | Native | Horton & Cady 10/18/98 | ||
Solidago canadensis L. [= S. altissima, recorded by Pusateri] [Glenn-Lewin recorded Solidago sp.] | Asteraceae | Tall Goldenrod | Native | Horton & Cady 10/18/98 | X | |
Solidago flexicaulis L. | Asteraceae | Zig-zag Goldenrod | Native | D. Horton | ||
Sporobolus asper (Michx.) Kunth* | Poaceae | Dropseed | Native | X | ||
Stellaria longifolia Muhl. ex. Willd. | Caryophyllaceae | Stitchwort | Native | X | ||
Stellaria media (L.) Villars. | Caryophyllaceae | Common Chickweed | Old World | Horton & Cady 10/18/98 | ||
Symplocarpus foetidus (L.) Nutt. | Araceae | Skunk Cabbage | Native | X | X | |
Taenidia integerrima (L.) Drude | Apiaceae | Yellow Pimpernel | Native | X | ||
Taraxacum officinale Weber | Asteraceae | Common Dandelion | Eurasia | X | X | |
Thelypteris palustris Schott var. pubescens (Lawson) Fern. | Aspleniaceae | Marsh Fern | Native | D. Horton | ||
Trifolium hybridum L.* | Fabaceae | Alsike Clover | Eurasia | X | ||
Trifolium pratense L. | Fabaceae | Red Clover | Europe | X | ||
Trillium flexipes Raf. | Lilliaceae | Nodding Trillium | Native | Horton 5/18/97, IA | ||
Trillium recurvatum Beck [Glenn-Lewin recorded T. sessile] | Lilliaceae | Wake Robin | Native | Horton 5/18/97, IA | ||
Triodanis perfoliata (L.) Nieuwl. [= Specularia perfoliata] | Campanulaceae | Venus' Looking Glass | Native | X | ||
Triosteum perfoliatum L. | Caprifoliaceae | Perfoliate Horse-gentian | Native | D. Horton | ||
Typha latifolia L. | Typhaceae | Common Cattail | Native | X | X | |
Urtica dioica L. | Urticaceae | Stinging Nettle | Native | X | X | |
Verbena stricta Vent.* | Verbenaceae | Hoary Vervain | Native | X | ||
Verbena urticifolia L. | Verbenaceae | White Vervain | Native | Horton & Cady 10/18/98 | ||
Viola pubescens Aiton | Violaceae | Downy Yellow Violet | Native | |||
Viola sororia Willd. [Glenn-Lewin recorded Viola sp.] | Violaceae | Hairy Blue Violet | Native | D. Horton | ||
TOTAL:
189 species
|
||||||
BRYOPHYTES | ||||||
Mosses | ||||||
Cratoneuron filicinum (Hedw.) Spruce | Amblystegiaceae | O'Brien 1851 | ||||
Hygroamblystegium fluviatile (Hedw.) Loeske | Amblystegiaceae | Horton 34040 IA | ||||
Hygroamblystegium tenax (Hedw.) Jenn. | Amblystegiaceae | Horton 34030 IA | ||||
Anomodon attenuatus (Hedw.) Hueb. | Anomodontaceae | Horton 34025 IA | ||||
Anomodon minor (Hedw.) Fuernr. | Anomodontaceae | |||||
Anomodon rostratus (Hedw.) Schimp. | Anomodontaceae | Horton 34026, 34041 IA | ||||
Brachythecium acuminatum (Hedw.) Aust. | Brachytheciaceae | Horton 34037 IA | ||||
Brachythecium rivulare Schimp. in B.S.G. | Brachytheciaceae | Horton 34033, 34029 IA | ||||
Brachythecium rutabulum (Hedw.) Schimp. in B.S.G. | Brachytheciaceae | O'Brien 1836 IA | ||||
Eurhynchium hians (Hedw.) Sande Lac. | Brachytheciaceae | Horton 34024 IA | ||||
Steerecleus serrulatus (Hedw.) Robins. | Brachytheciaceae | Horton 34043 IA | ||||
Entodon seductrix (Hedw.) C. Muell. | Entodontaceae | |||||
Hypnum lindbergii Mitt. | Hypnaceae | O'Brien 1850 IA | ||||
Platygyrium repens (Brid.) Schimp. in B.S.G. | Hypnaceae | |||||
Taxiphyllum deplanatum (Bruch & Schimp. ex Sull.) Fleisch. | Hypnaceae | Horton 34051 IA | ||||
Leskea gracilescens Hedw. | Leskeaceae | |||||
Lindbergia brachyptera (Mitt.) Lindb. | Leskeaceae | Horton 34042 IA | ||||
Plagiomnium cuspidatum (Hedw.) T. Kop. | Mniaceae | Horton 34036 IA | ||||
Orthotrichum cf. pumilum Mitt. | Orthotrichaceae | |||||
Timmia megapolitana Hedw. var. megapolitana | Timmiaceae | Horton 34023 IA | ||||
Hepatics and Anthocerotes | ||||||
Conocephalum conicum (L.) Lindb. | Conocephalaceae | Horton 34032 IA | ||||
Chiloscyphus pallescens (Ehrh. ex Hoffm.) Dum. | Lophocoleaceae | Horton 34031 IA | ||||
TOTAL: 22 species |
Last Updated: 04/08/2002