|
COMMON NAME
|
FAMILY
|
SPECIES
|
ORIGIN
|
| ANGIOSPERMS, GYMNOSPERMS, FERNS | |||
| Trees | |||
| Basswood, American Linden | Tiliaceae | Tilia americana L. | Native |
| Bitternut Hickory | Juglandaceae | Carya cordiformis (Wang.) K. Koch | Native |
| Black Walnut | Juglandaceae | Juglans nigra L. | Native |
| Black Willow | Salicaceae | Salix nigra Marsh. | Native |
| Boxelder | Aceraceae | Acer negundo L. | Native |
| Eastern Red Cedar | Cupressaceae | Juniperus virginiana L. | Native |
| Green Ash | Oleaceae | Fraxinus cf. pennsylvanica Marsh. var. lanceolata (Borkh.) Sarg. | Native |
| Hackberry | Ulmaceae | Celtis occidentalis L. | Native |
| Honey-locust | Fabaceae | Gleditsia triacanthos L. | Native |
| Ironwood, Hop Hornbeam | Betulaceae | Ostrya virginiana (Mill.) K. Koch | Native |
| Northern Red Oak | Fagaceae | Quercus borealis Michx. f. var. maxima (Marsh.) Ashe [= Q. rubra L., nom. ambig.] | Native |
| Red Elm, Slippery Elm | Ulmaceae | Ulmus rubra Muhl. | Native |
| Shagbark Hickory | Juglandaceae | Carya ovata (Miller) K. Koch | Native |
| Silver Maple | Aceraceae | Acer saccharinum L. | Native |
| Swamp White Oak | Fagaceae | Quercus bicolor Willd. | Native |
| White Ash | Oleaceae | Fraxinus americana L. | Native |
| White Oak | Fagaceae | Quercus alba L. | Native |
| Wild Black Cherry | Rosaceae | Prunus serotina Ehrh. | Native |
| Shrubs/Vines | |||
| Black Raspberry | Rosaceae | Rubus occidentalis L. | Native |
| Blackberry | Rosaceae | Rubus allegheniensis Porter ex Bailey | Native |
| Carrion Flower | Lilliaceae | Smilax herbacea L. | Native |
| Choke Cherry | Rosaceae | Prunus virginiana L. | Native |
| Common Dodder | Convolvulaceae | Cuscuta gronovii Willd. (parasitic on Laportea canadensis) | Native |
| Common Hops | Moraceae | Humulus lupulus L. | Native |
| Coralberry, Buckbrush | Caprifoliaceae | Symphoricarpos orbiculatus Moench | Native |
| Downy arrow-wood | Caprifoliaceae | Viburnum rafinesquianum Schultes | Native |
| Elderberry, common elder | Caprifoliaceae | Sambucus canadensis L. | Native |
| Gray Dogwood | Cornaceae | Cornus foemina P. Miller ssp. racemosa (Lam.) J.S. Wilson [= C. racemose Lam.] | Native |
| Greenbrier | Lilliaceae | Smilax hispida Muhl. | Native |
| Hazel Nut | Betulaceae | Corylus americana Walter | Native |
| Hog Peanut | Fabaceae | Amphicarpaea bracteata (L.) Fern. | Native |
| Honeysuckle | Caprifoliaceae | Lonicera sp. | alien |
| Moonseed | Menispermaceae | Menispermum canadense L. | Native |
| Multiflora Rose | Rosaceae | Rosa multiflora Thunb. ex Murray | E. Asia |
| Nannyberry | Caprifoliaceae | Viburnum lentago L. | Native |
| Poison Ivy | Anacardiaceae | Toxicodendron radicans (L.) Kuntze ssp. negundo (Greene) Gillis | Native |
| Prickly Ash | Rutaceae | Zanthoxylum americanum P. Miller | Native |
| Riverbank Grape, Frost Grape | Vitaceae | Vitis riparia Michx. | Native |
| Silky Dogwood | Cornaceae | Cornus amomum P. Miller ssp. obliqua (Raf.) J.S. Wilson | Native |
| Virginia Creeper | Vitaceae | Parthenocissus quinquefolia (L.) Planchon | Native |
| Virgin's Bower | Ranunculaceae | Clematis virginiana L. | Native |
| Wild Gooseberry | Saxifragaceae | Ribes missouriense Nutt. ex T. & G. | Native |
| Wild Yam, Colic-root | Dioscoreaceae | Dioscorea villosa L. | Native |
| Herbs | |||
| American Beakgrain | Poaceae | Diarrhena americana P. Beauv. var. obovata Gleason | Native |
| Anise Root | Apiaceae | Osmorhiza longistylis (Torr.) DC. | Native |
| Bearded Shorthusk | Poaceae | Brachyelytrum erectum (Schreber) P. Beauv. | Native |
| Beggar-ticks | Asteraceae | Bidens sp. | Native |
| Bellwort | Liliaceae | Uvularia grandiflora Small | Native |
| Bitter cress | Brassicaceae | Cardamine pensylvanica Muhl. ex Willd. | Native |
| Blue Cohosh | Berberidaceae | Caulophyllum thalictroides (L.) Michx. | Native |
| Bluebell | Boraginaceae | Mertensia virginica (L.) Pers. ex Link. | Native |
| Bottlebrush Grass | Poaceae | Hystrix patula Moench [= Elymus hystrix L.] | Native |
| Brown-eyed Susan | Asteraceae | Rudbeckia triloba L. | Native |
| Carrion-flower | Liliaceae | Smilax ecirrhata (Engelm. ex Kunth) S. Wats. | Native |
| Chervil | Apiaceae | Chaerophyllum procumbens (L.) Crantz | Native |
| Clearweed | Urticaceae | Pilea pumila (L.) A. Gray | Native |
| Cleavers | Rubiaceae | Galium aparine L. | Native |
| Columbine | Ranunculaceae | Aquilegia canadensis L. | Native |
| Common Plantain | Plantaginaceae | Plantago major L. | Eurasia |
| Common Snake Root | Apiaceae | Sanicula gregaria E. Bickn. | Native |
| Cow Parsnip | Apiaceae | Heracleum lanatum Michx. | Native |
| Creeping fragile fern | Aspleniaceae | Cystopteris protusa (Weath.) Blasdell | Native |
| Culver's root | Scrophulariaceae | Veronicastrum virginicum (L.) Farw. | Native |
| Cup Plant | Asteraceae | Silphium perfoliatum L. | Native |
| Daisy Fleabane | Asteraceae | Erigeron strigosus Muhl. ex Willd. | Native |
| Dark Green Bulrush | Cyperaceae | Scirpus atrovirens Willd. | Native |
| Downy Yellow Violet | Violaceae | Viola pubescens Aiton | Native |
| Duckweed | Lemnaceae | Lemna minor L. | Native |
| Dutchman's breeches | Papaveraceae | Dicentra cucullaria (L.) Bernh. | Native |
| Enchanter's nightshade | Onagraceae | Circaea lutetiana L. ssp. canadensis (L.) Ascherson & Magnus [= C. quadrisulcata L.] | Asia |
| False Solomon's Seal | Liliaceae | Smilacina racemosa (L.) Desf. | Native |
| Fowl Manna Grass | Poaceae | Glyceria striata (Lam.) A. Hitchc. var. stricta (Scribn.) Fern. | Native |
| Giant Chickweed | Caryophyllaceae | Myosoton aquaticum (L.) Moench | Europe |
| Giant Ragweed | Asteraceae | Ambrosia trifida L. | Native |
| Goldenrods | Asteraceae | Solidago sp. | |
| Great Lobelia | Campanulaceae | Lobelia siphilitica L. | Native |
| Green Dragon | Araceae | Arisaema dracontium (L.) Schott | Native |
| Hedge Hyssop | Scrophulariaceae | Gratiola neglecta Torr. | Native |
| Honewort | Apiaceae | Cryptotaenia canadensis (L.) DC. | Native |
| Indian tobacco | Campanulaceae | Lobelia inflata L. | Native |
| Interrrupted fern | Osmundaceae | Osmunda claytonii L. | Native |
| Jack-in-the-pulpit | Araceae | Arisaema triphyllum (L.) Schott | Native |
| Jacob's ladder | Polemoniaceae | Polemonium reptans L. | Native |
| Jumpseed | Polygonaceae | Polygonum virginianum L. | Native |
| Late Figwort | Scrophulariaceae | Scrophularia marilandica L. | Native |
| Lettuce | Asteraceae | Lactuca sp. | |
| Lopseed | Phrymaceae | Phryma leptostachya L. | Native |
| May Apple | Berberidaceae | Podophyllum peltatum L. | Native |
| Meadow parsnip | Apiaceae | Thaspium barbinode (Michx.) Nutt. | Native |
| Monkey flower | Scrophulariaceae | Mimulus ringens L. | Native |
| Nodding Fescue | Poaceae | Festuca obtusa Biehler [= F. subverticillata (Pers.) E. Alexeev.] | Native |
| Nodding trillium | Liliaceae | Trillium flexipes Raf. | Native |
| Northern Lady Fern | Aspleniaceae | Athyrium filix-femina (L.) Roth var. angustum (Willd.) Moore | Native |
| Northern Maidenhair Fern | Adiantaceae | Adiantum pedatum L. | Native |
| Nottoway Valley Brome | Poaceae | Bromus nottowayanus Fern. Previously unrecorded from Iowa, det. by Tom Cady; voucher in IA | Native |
| Pale Touch-me-not, Jewel Weed | Balsaminaceae | Impatiens pallida Nutt. | Native |
| Path Rush | Juncaceae | Juncus tenuis Willd. | Native |
| Perfoiliate Horse-Gentian | Caprifoliaceae | Triosteum perfoliatum L. | Native |
| Pointed Tick-Trefoil | Fabaceae | Desmodium glutinosum (Muhl. ex Willd.) A. Wood | Native |
| Prairie spiderwort | Commelinaceae | Tradescantia virginiana L. | Native |
| Purple Giant Hyssop | Lamiaceae | Agastache scrophulariifolia (Willd.) Kuntze | Native |
| Purple Joe-pye-weed | Asteraceae | Eupatorium purpureum L. | Native |
| Purple Meadow-rue | Ranunculaceae | Thalictrum dasycarpum Fischer & Ave-Lall. | Native |
| Rattlesnake Fern | Ophioglossaceae | Botrychium virginianum (L.) Sw. | Native |
| Red Baneberry | Ranunculaceae | Actaea rubra (Aiton) Willd. | Native |
| Rue anemone | Ranunculaceae | Thalictrum thalictroides (L.) Eames & Boivin | Native |
| Sandwort | Caryophyllaceae | Moehringia lateriflora (L.) Fenzl [= Arenaria lateriflora L.] | Native |
| Sedge | Cyperaceae | Carex aggregata Mack. | Native |
| Sedge | Cyperaceae | Carex albursina Sheldon | Native |
| Sedge | Cyperaceae | Carex amphibola Steudel var. turgida Fern. | Native |
| Sedge | Cyperaceae | Carex blanda Dewey | Native |
| Sedge | Cyperaceae | Carex davisii Schwein. & Torrey | Native |
| Sedge | Cyperaceae | Carex hirtifolia Mack. | Native |
| Sedge | Cyperaceae | Carex hitchcockiana Dewey | Native |
| Sedge | Cyperaceae | Carex jamesii Schwein. | Native |
| Sedge | Cyperaceae | Carex pensylvanica Lam. | Native |
| Sedge | Cyperaceae | Carex sparganioides Muhl. ex Willd. | Native |
| Sedge | Cyperaceae | Carex sprengelii Dewey ex Sprengel | Native |
| Sedge | Cyperaceae | Carex rosea Schkuhr ex Willd. [= C. convoluta Mack.] | Native |
| Sedge | Cyperaceae | Carex rosea Schkuhr ex Willd. [= C. rosea Willd. var. radiata (Wahl.) Dewey] | Native |
| Self Heal | Lamiaceae | Prunella vulgaris L. | Europe |
| Sensitive Fern | Aspleniaceae | Onoclea sensibilis L. | Native |
| Shining Bedstraw | Rubiaceae | Galium concinnum T. & G. | Native |
| Slender Wild Rye | Poaceae | Elymus villosus Muhl. ex Willd. | Native |
| Small Bedstraw | Rubiaceae | Galium trifidum L. | Native |
| Small-flowered crowfoot | Ranunculaceae | Ranunculus abortivus L. | Native |
| Smartweed | Polygonaceae | Polygonum sp. | Native |
| Soft Agrimony | Rosaceae | Agrimonia pubescens Wallr. | Native |
| Solomon's Seal | Liliaceae | Polygonatum biflorum (Walter) Elliott | Native |
| Spotted Touch-me-not | Balsaminaceae | Impatiens capensis Meerb. [= I. biflora Walter] | Native |
| Spring beauty | Portulacaceae | Claytonia virginica L. | Native |
| Starry Campion | Caryophyllaceae | Silene stellata (L.) Aiton f. | Native |
| Starry False Solomon's Seal | Liliaceae | Smilacina stellata (L.) Desf. | Native |
| Stickseed | Boraginaceae | Hackelia virginiana (L.) I.M. Johnston | Native |
| Swamp buttercup | Ranunculaceae | Ranunculus septentrionalis Poiret | Native |
| Sweet Cicely | Apiaceae | Osmorhiza claytonii (Michx.) C.B. Clarke | Native |
| Sweet William, Blue Phlox | Polemoniaceae | Phlox divaricata L. | Native |
| Sweet-Scented Bedstraw | Rubiaceae | Galium triflorum Michx. | Native |
| Tall Agrimony | Rosaceae | Agrimonia gryposepala Wallr. | Native |
| Tall Anemone | Ranunculaceae | Anemone virginiana L. | Native |
| Tall Bellflower | Campanulaceae | Campanula americana L. | Native |
| Tall Cone Flower | Asteraceae | Rudbeckia laciniata L. | Native |
| Toothwort | Brassicaceae | Dentaria laciniata Muhl. ex Willd. | Native |
| Violet | Violaceae | Viola sp. | |
| Virginia waterleaf | Hydrophyllaceae | Hydrophyllum virginianum L. | Native |
| Virginia Wild Rye | Poaceae | Elymus virginicus L. | Native |
| Water Smartweed | Polygonaceae | Polygonum punctatum Elliott | Native |
| Water-meal | Lemnaceae | Wolffia columbiana Karsten | Native |
| Water-meal | Lemnaceae | Wolffia punctata Griseb. | Native |
| White Avens | Rosaceae | Geum canadense Jacq. | Native |
| White Grass | Poaceae | Leersia virginica Willd. | Native |
| White lettuce | Asteraceae | Prenanthes sp. | Native |
| White Snakeroot | Asteraceae | Eupatorium rugosum Houtt. | Native |
| White Vervain | Verbenaceae | Verbena urticifolia L. | Native |
| Wild aster | Asteraceae | Aster sp. | |
| Wild Geranium | Geraniaceae | Geranium maculatum L. | Native |
| Wild Ginger | Aristolochiaceae | Asarum canadense L. | Native |
| Wild Onion | Liliaceae | Allium cf. canadense L. | Native |
| Wild strawberry | Rosaceae | Fragaria virginiana Duchesne | Native |
| Wingstem | Asteraceae | Verbesina alternifolia (L.) Britton | Native |
| Wood Nettle | Urticaceae | Laportea canadensis (L.) Wedd. | Native |
| Wood Reed | Poaceae | Cinna arundinacea L. | Native |
| Yellow Pimpernel | Apiaceae | Taenidia integerrima (L.) Drude | Native |
| Yellow Rocket | Brassicaceae | Barbarea vulgaris R.Br. | Eurasia |
| Yellow Wood-Sorrel | Oxalidaceae | Oxalis cf. dillenii Jacq. | Native |
| Zig-zag Goldenrod | Asteraceae | Solidago flexicaulis L. | Native |
|
TOTAL: 166
species
|
|||
|
MOSSES
|
|||
| Amblystegiaceae | Campylium chrysophyllum (Brid.) J. Lange | ||
| Anomodontaceae | Anomodon minor (Hedw.) Fuernr. | ||
| Brachytheciaceae | Brachythecium acuminatum (Hedw.) Aust. | ||
| Bryaceae | Pohlia melanodon (Brid.) Shaw | ||
| Bryaceae | Pohlia wahlenbergii (Web. & Mohr) Andrews | ||
| Fissidentaceae | Fissidens sp. | ||
| Hypnaceae | Taxiphyllum deplanatum (Bruch & Schimp. ex Sull.) Fleisch. | ||
| Leskeaceae | Leskea gracilescens Hedw. | ||
| Leskeaceae | Lindbergia brachyptera (Mitt.) Kindb. | ||
| Mniaceae | Plagiomnium cuspidatum (Hedw.) T. Kop. | ||
TOTAL: 10 species |
|||
Last Updated: 04/08/2002