ARCTAS Emissions Summary: Emission Estimates
BC CH4 CO CO2 Hg NH3 NOx OC SO2 VOC
Gg Gg Gg Tg Kg Gg Gg Gg Gg Gg
Anthropogenic Canada 45 4512 9126 557 8576 547 2067 62 1806 2158
USA 352 39597 74390 5813 108709 4302 17122 502 14317 14388
Central America 140 7362 14597 586 28371 1815 2637 223 2509 4397
South America 335 25917 22104 840 92113 3967 4111 555 5991 8035
Northern Africa 85 3681 7840 346 21352 502 1412 64 966 2896
Western Africa 261 7812 31860 190 103381 1199 1203 921 824 5618
Eastern Africa 94 7650 23489 71 3175 1510 719 321 115 2887
Southern Africa 149 5634 17671 367 270540 802 1886 388 3903 2684
OECD Europe 334 15737 24353 3589 95118 3285 13242 289 7174 7530
Eastern Europe 129 7009 7469 944 55149 863 2572 253 4590 2278
Former USSR 152 33206 32732 2732 141629 3386 8061 189 12646 15112
Middle East 189 12458 22797 1372 108211 1077 4552 141 5331 13667
South Asia 525 46052 74723 1430 151741 7323 5708 1566 8595 13352
East Asia 1886 48866 173149 4635 693450 8112 22690 3354 32221 24929
Southeast Asia 378 22226 43519 821 37972 2181 5208 1537 5180 13627
Oceania 38 5928 4648 381 126633 685 1744 30 3289 1376
Japan 51 2817 5319 1270 143435 274 2325 21 806 2034
Greenland 0 1 1 0 0 0 2 0 0 1
Antarctica 0 0 0 0 0 0 0 0 0 0
Global total 5142 296465 589786 25945 2189556 41831 97260 10416 110264 136971
 
International shipping Global total 58 N/A 103 429 N/A N/A 9611 156 13854 17
Biomass burning Global total 3324 22028 543723 10677 N/A N/A 24664 25010 4825 48738