header

Summary table for SO2

Country
Power
Industry
Residential
Transportation
Total
China 18333.4 9725.1 2837.7 123.3 31019.5
Japan 142.0 475.5 65.0 188.7 871.1
Korea, Rep of 95.1 294.8 42.3 64.3 496.6
Korea, DPR 45.1 162.8 22.0 3.5 233.4
Mongolia 48.6 31.2 3.3 0.5 83.5
Taiwan, China 159.8 21.4 0.7 7.2 189.1
Other East Asia Total 490.7 985.7 133.2 264.1 1873.7
Brunei 2.5 1.1 0.8 2.7 7.1
Cambodia 7.0 13.7 7.6 6.1 34.3
Indonesia 409.1 556.8 193.2 291.7 1450.7
Laos 0.0 2.6 2.4 2.9 7.8
Malaysia 824.4 274.5 9.8 28.0 1136.6
Myanmar 0.6 19.1 29.5 1.9 51.1
Philippines 296.3 548.0 77.4 21.8 943.5
Singapore 134.8 17.8 6.9 3.9 163.4
Thailand 466.4 775.6 27.1 30.3 1299.4
Vietnam 57.9 210.0 94.8 22.6 385.3
Southeast Asia Total 2198.8 2419.2 449.4 411.9 5479.2
Bangladesh 20.2 36.2 61.1 30.6 148.1
Bhutan 0.1 3.0 1.5 0.8 5.3
India 2581.0 2282.0 349.3 383.2 5595.5
Nepal 0.8 5.9 21.5 2.9 31.1
Pakistan 421.3 2179.8 70.1 210.7 2881.9
Sri Lanka 5.4 51.6 21.5 20.0 98.5
South Asia Total 3028.7 4558.5 525.0 648.2 8760.3
Asia Total 24051.5 17688.5 3945.3 1447.4 47132.8

Summary table for NOx

Country
Power
Industry
Residential
Transportation
Total
China 9196.8 5371.5 1165.6 5096.4 20830.3
Japan 181.2 654.1 84.7 1484.2 2404.2
Korea, Rep of 221.1 192.2 70.0 675.5 1158.8
Korea, DPR 59.1 181.2 0.2 29.3 269.8
Mongolia 13.0 8.8 3.6 12.8 38.1
Taiwan, China 232.7 41.0 3.9 364.2 641.8
Other East Asia Total 707.0 1077.2 162.5 2566.0 4512.7
Brunei 8.9 2.4 0.3 11.4 22.9
Cambodia 3.6 5.8 3.2 14.3 26.9
Indonesia 371.5 263.1 152.4 796.5 1583.4
Laos 0.1 0.3 2.3 15.4 18.1
Malaysia 1205.7 145.0 14.7 298.7 1664.1
Myanmar 13.9 10.0 19.5 41.6 85.0
Philippines 35.9 60.6 5.6 208.1 310.1
Singapore 45.9 34.8 0.6 111.3 192.6
Thailand 266.5 194.5 39.1 778.1 1278.2
Vietnam 46.6 91.1 51.7 140.9 330.3
Southeast Asia Total 1998.5 807.5 289.3 2416.3 5511.6
Bangladesh 59.7 25.8 30.0 66.1 181.7
Bhutan 0.7 0.4 1.3 2.8 5.2
India 1578.5 953.8 626.8 1701.8 4860.9
Nepal 0.4 1.0 18.6 6.6 26.5
Pakistan 96.3 270.5 20.4 293.6 680.7
Sri Lanka 0.8 23.4 8.5 39.1 71.9
South Asia Total 1736.5 1274.9 705.6 2110.0 5826.9
Asia Total 13638.8 8531.1 2323.0 12188.6 36681.4

Summary table for CO

Country
Power
Industry
Residential
Transportation
Total
China 2361.6 74935.5 55883.0 33708.7 166888.8
Japan 13.3 1076.4 78.6 4146.1 5314.3
Korea, Rep of 0.0 421.5 12.4 416.8 850.6
Korea, DPR 0.0 1242.4 1432.2 908.1 3582.7
Mongolia 0.0 109.7 118.7 122.9 351.2
Taiwan, China 164.1 87.4 3.0 1417.2 1671.8
Other East Asia Total 177.4 2937.3 1644.9 7011.0 11770.6
Brunei 0.0 0.0 8.0 7.4 15.4
Cambodia 0.0 10.7 485.0 74.2 569.9
Indonesia 0.0 397.7 12357.7 4987.1 17742.5
Laos 0.0 0.0 163.8 31.0 194.8
Malaysia 0.0 44.1 528.8 3712.8 4285.7
Myanmar 0.0 29.4 1922.3 615.9 2567.6
Philippines 0.0 120.4 1454.6 423.3 1998.3
Singapore 0.0 0.0 0.0 148.8 148.8
Thailand 0.0 512.9 1899.4 4776.9 7189.2
Vietnam 0.0 128.0 4786.0 4929.3 9843.3
Southeast Asia Total 0.0 1243.2 23605.7 19706.6 44555.5
Bangladesh 0.0 97.6 2968.8 152.0 3218.4
Bhutan 0.0 0.2 90.6 6.2 97.0
India 0.0 8452.1 31527.2 21126.7 61106.0
Nepal 0.0 6.0 1522.1 130.5 1658.6
Pakistan 0.0 1009.5 4637.9 1730.5 7377.9
Sri Lanka 0.0 8.1 756.4 736.5 1501.1
South Asia Total 0.0 9573.4 41503.0 23882.5 74958.9
Asia Total 2539.0 88689.4 122636.6 84308.8 298173.8

Summary table for NMVOC

Country
Power
Industry
Residential
Transportation
Total
China Total 960.7 8055.7 7600.8 6629.7 23246.8
Japan 3.6 1474.9 10.2 543.8 2032.5
Korea, Rep of 5.1 394.6 148.1 179.6 727.3
Korea, DPR 3.6 77.7 25.3 105.2 211.8
Mongolia 0.6 7.5 4.8 10.4 23.3
Taiwan, China 198.5 327.3 80.8 257.4 864.0
Other East Asia Total 211.4 2281.9 269.3 1096.4 3859.0
Brunei 0.1 41.1 1.8 2.8 45.8
Cambodia 0.1 6.2 56.7 50.3 113.3
Indonesia 5.0 934.1 3894.6 1783.1 6616.8
Laos 0.0 4.3 22.3 34.3 60.8
Malaysia 3.9 409.6 267.8 586.0 1267.3
Myanmar 0.1 111.1 263.4 266.1 640.7
Philippines 0.5 186.0 745.2 225.1 1156.8
Singapore 0.4 49.2 18.6 32.4 100.5
Thailand 3.9 459.6 835.7 1338.8 2638.0
Vietnam 1.1 101.9 589.5 748.1 1440.7
Southeast Asia Total 15.1 2303.1 6695.5 5067.0 14080.7
Bangladesh 0.7 108.7 363.3 77.8 550.4
Bhutan 0.0 1.2 12.0 7.4 20.6
India 76.3 1493.6 4899.9 4297.2 10767.0
Nepal 0.0 9.0 192.8 49.1 250.9
Pakistan 1.6 232.9 609.9 560.8 1405.3
Sri Lanka 0.0 33.0 111.1 226.9 371.0
South Asia Total 78.6 1878.3 6189.1 5219.1 13365.2
Asia Total 1265.8 14519.0 20754.6 18012.2 54551.7



Summary table for PM10

Country
Power
Industry
Residential
Transportation
Total
China Total 2475.9 10436.0 4883.9 427.2 18223.1
Japan 8.6 59.6 10.4 116.1 194.7
Korea, Rep of 105.4 78.2 86.9 63.9 334.4
Korea, DPR 15.1 101.2 182.5 2.6 301.5
Mongolia 3.3 4.9 18.1 0.3 26.6
Taiwan, China 129.7 158.1 17.4 31.3 336.6
Other East Asia Total 262.2 401.9 315.3 214.2 1193.7
Brunei 2.3 1.3 0.6 0.0 4.2
Cambodia 0.9 3.2 63.2 0.5 67.8
Indonesia 95.2 146.9 1556.7 38.9 1837.8
Laos 0.0 0.2 21.5 0.3 22.0
Malaysia 309.1 81.0 64.6 16.7 471.4
Myanmar 3.6 5.6 250.7 10.7 270.6
Philippines 9.2 33.8 183.1 4.7 230.8
Singapore 11.8 19.4 0.0 1.3 32.5
Thailand 68.3 108.6 240.2 57.8 474.9
Vietnam 12.0 50.9 617.4 56.8 737.0
Southeast Asia Total 512.4 451.0 2998.0 187.7 4149.0
Bangladesh 15.3 14.4 403.6 4.7 438.0
Bhutan 0.2 0.2 12.0 0.1 12.5
India 1400.9 578.5 1770.0 252.4 4001.8
Nepal 0.1 0.5 202.5 1.9 205.0
Pakistan 24.7 151.1 666.8 30.7 873.3
Sri Lanka 0.2 13.1 80.8 6.3 100.4
South Asia Total 1441.4 757.8 3135.6 296.1 5630.9
Asia Total 4692.0 12046.7 11332.9 1125.2 29196.7


Summary table for PM2.5

Country
Power
Industry
Residential
Transportation
Total
China 1473.7 6932.4 4461.3 398.4 13265.8
Japan 6.4 40.2 7.9 86.8 141.2
Korea, Rep of 65.9 52.1 79.0 60.9 257.9
Korea, DPR 9.5 67.5 165.9 2.5 245.3
Mongolia 2.1 3.3 16.4 0.3 22.1
Taiwan, China 85.3 55.1 8.3 26.2 175.0
Other East Asia Total 169.1 218.2 277.5 176.6 841.4
Brunei 1.4 0.9 0.5 0.0 2.8
Cambodia 0.6 2.2 57.4 0.5 60.6
Indonesia 59.5 98.0 1415.2 37.1 1609.7
Laos 0.0 0.1 19.6 0.3 19.9
Malaysia 193.2 54.0 58.8 15.9 321.9
Myanmar 2.2 3.7 227.9 10.2 244.1
Philippines 5.7 22.5 166.5 4.4 199.2
Singapore 7.3 13.0 0.0 1.2 21.5
Thailand 42.7 72.4 218.3 55.0 388.5
Vietnam 7.5 33.9 561.3 54.1 656.7
Southeast Asia Total 320.2 300.7 2725.4 178.7 3525.1
Bangladesh 9.6 9.6 366.9 4.4 390.5
Bhutan 0.1 0.1 10.9 0.1 11.3
India 875.6 385.6 1609.1 240.4 3110.7
Nepal 0.1 0.4 184.1 1.8 186.2
Pakistan 15.4 100.7 606.2 29.2 751.6
Sri Lanka 0.1 8.7 73.5 6.0 88.3
South Asia Total 900.9 505.2 2850.5 282.0 4538.6
Asia Total 2864.0 7956.4 10314.8 1035.7 22171.0


Summary table for BC

Country
Power
Industry
Residential
Transportation
Total
China Total 35.7 575.2 1002.1 198.4 1811.4
Japan 0.0 8.0 1.6 40.9 50.6
Korea, Rep of 0.1 6.7 33.2 30.4 70.4
Korea, DPR 0.0 1.8 18.5 0.8 21.2
Mongolia 0.0 0.2 1.9 0.1 2.1
Taiwan, China 1.0 21.8 55.5 13.1 91.4
Other East Asia Total 1.1 38.6 110.6 85.4 235.8
Brunei 0.0 0.0 0.1 0.0 0.1
Cambodia 0.0 0.1 6.4 0.1 6.6
Indonesia 0.9 2.4 157.9 9.2 170.3
Laos 0.0 0.0 2.2 0.1 2.3
Malaysia 0.4 1.6 6.6 4.9 13.5
Myanmar 0.0 0.0 25.4 3.7 29.1
Philippines 0.7 1.8 18.8 1.5 22.7
Singapore 0.3 1.0 0.0 0.4 1.8
Thailand 1.6 2.4 24.3 20.6 48.9
Vietnam 0.1 1.8 67.4 20.4 89.6
Southeast Asia Total 3.9 11.1 308.9 60.8 384.8
Bangladesh 0.1 0.1 41.2 1.7 43.1
Bhutan 0.0 0.0 1.2 0.1 1.3
India 8.5 37.6 221.5 76.3 343.8
Nepal 0.0 0.0 20.5 0.6 21.1
Pakistan 0.7 36.3 67.4 10.4 114.8
Sri Lanka 0.0 1.0 8.2 1.6 10.8
South Asia Total 9.3 75.1 360.0 90.6 534.9
Asia Total 50.0 700.0 1781.6 435.1 2966.8



Summary table for OC

Country
Power
Industry
Residential
Transportation
Total
China Total 5.6 504.8 2605.7 101.4 3217.4
Japan 0.0 2.8 3.1 15.2 21.2
Korea, Rep of 0.0 0.0 31.6 12.2 43.8
Korea, DPR 0.0 1.8 92.1 0.8 94.7
Mongolia 0.0 0.2 9.1 0.1 9.4
Taiwan, China 0.0 0.0 3.3 5.2 8.6
Other East Asia Total 0.0 4.8 139.3 33.5 177.6
Brunei 0.0 0.0 0.3 0.0 0.3
Cambodia 0.0 0.1 31.9 0.2 32.2
Indonesia 0.7 1.8 785.8 14.9 803.1
Laos 0.0 0.0 10.9 0.1 11.0
Malaysia 0.3 1.3 32.6 5.7 39.8
Myanmar 0.0 0.0 126.6 3.3 129.9
Philippines 0.5 1.4 92.3 1.5 95.6
Singapore 0.3 0.8 0.0 0.4 1.5
Thailand 1.2 1.9 121.3 16.7 141.1
Vietnam 0.0 1.4 307.9 16.3 325.7
Southeast Asia Total 3.0 8.7 1509.4 59.0 1580.1
Bangladesh 0.0 0.1 203.5 1.3 204.9
Bhutan 0.0 0.0 6.0 0.0 6.1
India 28.8 149.4 626.7 83.6 888.4
Nepal 0.0 0.0 102.2 0.6 102.9
Pakistan 0.6 2.8 336.8 9.3 349.4
Sri Lanka 0.0 0.8 40.8 2.4 43.9
South Asia Total 29.4 153.0 1315.9 97.2 1595.6
Asia Total 38.0 671.3 5570.3 291.1 6570.7